<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer Level</title>
	<atom:link href="http://e-merl.com/2010-01-28-beer-level/feed" rel="self" type="application/rss+xml" />
	<link>http://e-merl.com/2010-01-28-beer-level</link>
	<description>Comics, Webcomics &#38; Hypercomics by Daniel Merlin Goodbrey</description>
	<lastBuildDate>Fri, 18 May 2012 00:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Vole</title>
		<link>http://e-merl.com/2010-01-28-beer-level/comment-page-1#comment-1115</link>
		<dc:creator>Vole</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://e-merl.com/?p=301#comment-1115</guid>
		<description>Actually I believe the highest beer-to-population ratio exists, by a wide margin, in Antarctica.</description>
		<content:encoded><![CDATA[<p>Actually I believe the highest beer-to-population ratio exists, by a wide margin, in Antarctica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dysny</title>
		<link>http://e-merl.com/2010-01-28-beer-level/comment-page-1#comment-1114</link>
		<dc:creator>dysny</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://e-merl.com/?p=301#comment-1114</guid>
		<description>very good. except it&#039;s about czech republic.</description>
		<content:encoded><![CDATA[<p>very good. except it&#8217;s about czech republic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

